|
Asia Lake Biodiversity Conservation Priorities Legend |
|||
|
NAME |
MAP ID |
COUNTRY |
|
|
Dianchi |
1 |
CHINA |
|
| Dongting | 2 | CHINA | |
| Eerduosi Lakes | 3 | CHINA | |
| Er Hai | 4 | CHINA | |
| Fuxian | 5 | CHINA | |
| Xingyun | 6 | CHINA | |
| Zhalong | 7 | CHINA | |
| Xingkai | 8 | CHINA, RUSSIA | |
| Chilika | 9 | INDIA | |
| Sambhar | 10 | INDIA | |
| Tsomoriri | 11 | INDIA | |
| Sentarum | 12 | INDONESIA | |
| Toba | 13 | INDONESIA | |
| Poso | 14 | INDONESIA | |
| Lindu | 15 | INDONESIA | |
| Malili Lakes | 16 | INDONESIA | |
| Triton | 17 | INDONESIA | |
| Alagol, Ulmagol and Ajigol Lakes | 18 | ISLAMIC REPUBLIC OF IRAN | |
| Parishan & Dasht-e-Arjan | 19 | ISLAMIC REPUBLIC OF IRAN | |
| Urmia | 20 | ISLAMIC REPUBLIC OF IRAN | |
| Neiriz Lakes | 21 | ISLAMIC REPUBLIC OF IRAN | |
| Sistan Basin Lakes | 22 | ISLAMIC REPUBLIC OF IRAN | |
| Caspian | 23 | IRAN, KAZAKHSTAN, RUSSIA, TURKEY AZERBAIJAN | |
| Biwa-ko | 24 | JAPAN | |
| Sakata | 25 | JAPAN | |
| Utonai-ko | 26 | JAPAN | |
| Kourgaldzhin & Tengiz | 27 | KAZAKHSTAN | |
| Turgay and Irgiz Lakes | 28 | KAZAKHSTAN | |
| Issyk-kul | 29 | KYRGYZSTAN | |
| Ayrag Nuur | 30 | MONGOLIA | |
| Mongol Daguur | 31 | MONGOLIA | |
| Inle | 32 | MYANMAR | |
| Beeshazar | 33 | NEPAL | |
| Ghodaghodi | 34 | NEPAL | |
| Chashma Barrage | 35 | PAKISTAN | |
| Haleji | 36 | PAKISTAN | |
| Kinjhar (Kalri) | 37 | PAKISTAN | |
| Kutubu | 38 | PAPUA NEW GUINEA | |
| Bato | 39 | PHILIPPINES | |
| Buhi, Manapao, Katugday Lakes | 40 | PHILIPPINES | |
| Coron Lakes | 41 | PHILIPPINES | |
| Dumninagat | 42 | PHILIPPINES | |
| Laguna de Bay | 43 | PHILIPPINES | |
| Lanao | 44 | PHILIPPINES | |
| Sebu | 45 | PHILIPPINES | |
| Taal | 46 | PHILIPPINES | |
| Twin Lakes | 47 | PHILIPPINES | |
| Baikal | 48 | RUSSIAN FEDERATION | |
| Chany Lakes | 49 | RUSSIAN FEDERATION | |
| El'gygytyn | 50 | RUSSIAN FEDERATION | |
| Kuban Delta limans | 51 | RUSSIAN FEDERATION | |
| Dvuobje River lakes | 52 | RUSSIAN FEDERATION | |
| Pura & Mokoritto River lakes | 53 | RUSSIAN FEDERATION | |
| Oka & Pra River lakes | 54 | RUSSIAN FEDERATION | |
| Tobol-Ishim Forest-steppe | 55 | RUSSIAN FEDERATION | |
| Torey Lakes | 56 | RUSSIAN FEDERATION | |
| Annaiwilundawa Tanks Sanctuary | 57 | SRI LANKA | |
| Sabkhat al-Jabbul | 58 | SYRIAN ARAB REPUBLIC | |
| Karakul | 59 | TAJIKISTAN | |
| Bung Khong Long | 60 | THAILAND | |
| Acigol | 61 | TURKEY | |
| Amik | 62 | TURKEY | |
| Bafa | 63 | TURKEY | |
| Beysehir | 64 | TURKEY | |
| Burdur | 65 | TURKEY | |
| Egirdir | 66 | TURKEY | |
| Hazar | 67 | TURKEY | |
| Kus | 68 | TURKEY | |
| Uluabat | 69 | TURKEY | |
| Dengizkul | 70 | UZBEKISTAN | |
| Golcuk | 71 | TURKEY | |
| Etna Bay | 72 | INDONESIA | |
| Ammiq Wetland lakes | 73 | TURKEY | |
| Wawontoa | 74 | INDONESIA | |
| Mahagnao | 75 | PHILIPPINES | |
| Akgol | 76 | TURKEY | |
| Apolyont | 77 | TURKEY | |
| Isikli | 78 | TURKEY | |
| Songkhla | 79 | THAILAND | |
| Kutcharo | 80 | JAPAN | |
| Har Us Nuur | 81 | MONGOLIA | |
| Poyang | 82 | CHINA | |
| Tonle Sap | 83 | CAMBODIA | |
| Sentani | 84 | INDONESIA | |
| Manych Guidilo | 85 | RUSSIAN FEDERATION | |
| Hovsgol | 86 | MONGOLIA | |
| Zorkul | 87 | TAJIKISTAN | |
| Parapolsky Dol | 88 | RUSSIAN FEDERATION | |
Based on L. Duker (2003) Biodiversity Conservation of the World's Lakes (revised)
In 2001, as part of “Report Series 2:
Biodiversity Conservation of the World’s Lakes: A Preliminary Framework for
Identifying Priorities”, LakeNet identified 250 lakes in 73 countries as
initial priorities for biodiversity conservation based on available data on
fish, mollusc, crab, shrimp, and bird biodiversity supported by each lake, and
the rarity of certain representative types of lakes.
Identified lakes are both fresh and saline, permanent and seasonal,
natural and man-made.
LakeNet’s Asia Lake Biodiversity Conservation Priorities
are based on a 2003 revision of the initial list of 250 priority lakes based on
feedback and newly available information from the Ramsar Bureau, LakeNet’s
global network of individual and organizations in over 90 countries, and other
reliable sources. The 2003 revision seeks to begin to rectify the bias in
the first study toward European lakes (where more key lakes have been added to
Ramsar) and the relative dearth of highly biodiverse lakes in developing
countries due to insufficient biodiversity data.