Europe Lake Biodiversity Conservation Priorities
| NAME | MAP ID | COUNTRY | ||
| Prespa | 1 | ALBANIA, MACEDONIA | ||
| Ohrid | 2 | ALBANIA, MACEDONIA | ||
| Sevan | 3 | ARMENIA | ||
| Atanassovo | 4 | BULGARIA | ||
| Durankulak | 5 | BULGARIA | ||
| Srebarna | 6 | BULGARIA | ||
| Shabla | 7 | BULGARIA | ||
| Larnaca Salt Lake | 8 | CYPRUS | ||
| Maribo Lakes | 9 | DENMARK | ||
| Peipsi | 10 | ESTONIA, RUSSIAN FEDERATION | ||
| Saimaa | 11 | FINLAND | ||
| Tekojarvi | 12 | FINLAND | ||
| Bassin de Drugeon | 13 | FRANCE | ||
| Etangs de la Champagne humide | 14 | FRANCE | ||
| Central Kolkheti | 15 | GEORGIA | ||
| Chiemsee | 16 | GERMANY | ||
| Steinhuder Meer | 17 | GERMANY | ||
| Dummer | 18 | GERMANY | ||
| Bodensee (Constance) | 19 | GERMANY, SWITZERLAND, AUSTRIA | ||
| Mikri Prespa | 20 | GREECE | ||
| Lakes Volvi & Koronia | 21 | GREECE | ||
| Balaton | 22 | HUNGARY | ||
| Fert (Ferto) | 23 | HUNGARY | ||
| Myvatn-Laxá lakes | 24 | ICELAND | ||
| Corrib | 25 | IRELAND | ||
| Owel | 26 | IRELAND | ||
| Vendicari | 27 | ITALY | ||
| Tovel | 28 | ITALY | ||
| Engure | 29 | LATVIA | ||
| Harlingvleit | 30 | NETHERLANDS | ||
| Zwarte Meer | 31 | NETHERLANDS | ||
| Oyeren | 32 | NORWAY | ||
| Randsfjorden | 33 | NORWAY | ||
| Kvisleflået | 34 | NORWAY, SWEDEN | ||
| Jezioro Luknajno | 35 | POLAND | ||
| Danube Delta lakes | 36 | ROMANIA | ||
| Skadarsko Jezero | 37 | SERBIA | ||
| Moravské luhy (Morava floodplains) | 38 | SLOVAK REPUBLIC | ||
| Turiec Wetlands | 39 | SLOVAK REPUBLIC | ||
| Lago de Banyoles | 40 | SPAIN | ||
| Laguna de Gallocanta | 41 | SPAIN | ||
| Hornborgasjon | 42 | SWEDEN | ||
| Malaren | 43 | SWEDEN | ||
| Vastra Roxen | 44 | SWEDEN | ||
| Dniester-Turunchuk lakes | 45 | UKRAINE | ||
| Kugurlui | 46 | UKRAINE | ||
| Shatsk Lakes | 47 | UKRAINE, BELARUS | ||
| Upper Lough Erne | 48 | IRELAND | ||
| Cairngorm Lochs | 49 | UNITED KINGDOM | ||
| Loch of Strathbeg | 50 | UNITED KINGDOM | ||
| Based on L. Duker (2003) Biodiversity Conservation of the World's Lakes (revised) |
In 2001, as part of “Report Series 2:
Biodiversity Conservation of the World’s Lakes: A Preliminary Framework for
Identifying Priorities”, LakeNet identified 250 lakes in 73 countries as
initial priorities for biodiversity conservation based on available data on
fish, mollusc, crab, shrimp, and bird biodiversity supported by each lake, and
the rarity of certain representative types of lakes.
Identified lakes are both fresh and saline, permanent and seasonal,
natural and man-made.
LakeNet’s Europe Lake Biodiversity Conservation Priorities
are based on a 2003 revision (still in progress) of the initial list of 250
priority lakes based on feedback and newly available information from the Ramsar
Bureau, LakeNet’s global network of individual and organizations in over 90
countries, and other reliable sources. The 2003 revision seeks to begin to
rectify the bias in the first study toward European lakes (where more key lakes
have been added to Ramsar) and the relative dearth of highly biodiverse lakes in
developing countries due to insufficient biodiversity data.