|
Africa Lake Biodiversity Conservation Priorities Legend |
||||
| NAME | MAP ID | COUNTRY | ||
| Etosha Pan, Lake Oponono and Cuvelai drain | 1 | NAMIBIA | ||
| Lac Tonga | 2 | ALGERIA | ||
| Lac des Oiseaux, ou Garaet et Touyour | 3 | ALGERIA | ||
| Chott El Hodna | 4 | ALGERIA | ||
| La Vallée d'Iherir | 5 | ALGERIA | ||
| La Mare d'Oursi | 6 | BURKINA FASO | ||
| La Mare aux hippopotames | 7 | BURKINA FASO | ||
| Chad | 8 | CHAD, NIGER | ||
| Parc national des Virunga | 9 | CONGO (DRC) | ||
| Bardawil | 10 | EGYPT | ||
| Petit Loango | 11 | GABON | ||
| Songor Lagoon | 12 | GHANA | ||
| Nakuru | 13 | KENYA | ||
| Naivasha | 14 | KENYA | ||
| Bogoria | 15 | KENYA | ||
| Baringo | 16 | KENYA | ||
| Complexe des lacs de Manambolomaty | 17 | MADAGASCAR | ||
| Chilwa | 18 | MALAWI, TANZANIA, MOZAMBIQUE | ||
| St. Lucia System | 19 | SOUTH AFRICA | ||
| Sibaya | 20 | SOUTH AFRICA | ||
| Natron | 21 | TANZANIA, KENYA | ||
| Ichkeul | 22 | TUNISIA | ||
| Cameroon Crater Lakes | 23 | CAMEROON | ||
| Dziani Boundouni | 24 | COMOROS | ||
| Elementeita | 25 | KENYA | ||
| Eyasi | 26 | TANZANIA | ||
| George | 27 | UGANDA, CONGO | ||
| Kivu | 28 | RWANDA, CONGO | ||
| Magadi | 29 | KENYA | ||
| Malawi (Nyasa) | 30 | MALAWI, TANZANIA, MOZAMBIQUE | ||
| Manyara | 31 | TANZANIA | ||
| Tana | 32 | ETHIOPIA | ||
| Tanganyika | 33 | BURUNDI, CONGO (DRC), TANZANIA, ZAMBIA | ||
| Turkana | 34 | KENYA, TANZANIA, UGANDA | ||
| Victoria | 35 | KENYA, TANZANIA, UGANDA | ||
| Rukwa | 36 | TANZANIA | ||
| Edward | 37 | UGANDA, CONGO | ||
| Djoudj | 38 | SENEGAL | ||
| Verlorenvlei | 39 | SOUTH AFRICA | ||
| Tsimanampetsotsa | 40 | MADAGASCAR | ||
| Bangweulu | 41 | ZAMBIA | ||
Based on L. Duker (2003) Biodiversity Conservation of the World's Lakes (revised)
In 2001, as part of “Report Series 2: Biodiversity
Conservation of the World’s Lakes: A Preliminary Framework for Identifying
Priorities”, LakeNet identified 250 lakes in 73 countries as initial
priorities for biodiversity conservation based on available data on fish,
mollusc, crab, shrimp, and bird biodiversity supported by each lake, and the
rarity of certain representative types of lakes.
Identified lakes are both fresh and saline, permanent and seasonal,
natural and man-made.
LakeNet’s Africa Lake Biodiversity Conservation Priorities
are based on a 2003 revision (still in progress) of the initial list of 250
priority lakes based on feedback and newly available information from the Ramsar
Bureau, LakeNet’s global network of individual and organizations in over 90
countries, and other reliable sources. The 2003 revision seeks to begin to
rectify the bias in the first study toward European lakes (where more key lakes
have been added to Ramsar) and the relative dearth of highly biodiverse lakes in
developing countries due to insufficient biodiversity data.